SL Postal Fees Calculator
calculate your postal fee here!
Weight *
Please enter a value greater than or equal to 20.
Postal Charges :{{calculator()}}
your item postal charge
Expense
Item Price :{{itemprice()}}
( {{check()}} )
Expected profit
Convert to dollar
Is Registered Post
Country Group *
No | Country | Group |
---|---|---|
1 | Afghanistan | C |
2 | Albania | E |
3 | Algeria | E |
4 | Andorra | E |
5 | Angola | E |
6 | Anguilla | H |
7 | Antigua & Barbuda | H |
8 | Antilles (Netherland Antilles) |
H |
9 | Argentina | H |
10 | Armenia | G |
11 | Aruba | H |
12 | Ascension | H |
13 | Australia | D |
14 | Austria | D |
15 | Azerbaijan | C |
16 | Bahamas | H |
17 | Bahrain | B |
18 | Bangladesh | B |
19 | Barbados | H |
20 | Belarus | E |
21 | Belgium | E |
22 | Belize | H |
23 | Benin | G |
24 | Bermuda | G |
25 | Bhutan | E |
26 | Bolivia | H |
27 | Bosnia & Herzegovina | E |
28 | Botswana | D |
29 | Brazil | H |
30 | Brunei Darussalam | C |
31 | Bulgaria | E |
32 | Burkina Faso | G |
33 | Burundi | E |
34 | Cambodia | B |
35 | Cameroon | G |
36 | Canada | G |
37 | Canary Island | E |
38 | Cape Verde | G |
39 | Cayman Island | H |
40 | Central African Rep | G |
41 | Chad | G |
42 | Chile | H |
43 | China | C |
44 | Christmas Islands | E |
45 | Cocos (Keeling) Island | E |
46 | Colombia | H |
47 | Comoros | E |
48 | Congo (Dem Rep) | H |
49 | Congo (People’s Rep.) | H |
50 | Cook Island | G |
51 | Costa Rica | H |
52 | Croatia | E |
53 | Cuba | H |
54 | Cyprus | E |
55 | Czech Rep | F |
56 | Denmark | E |
57 | Djibouti | C |
58 | Dominica | H |
59 | Dominican Republic | H |
60 | East Timor / Timor-Leste (Dem. Rep) |
G |
61 | Ecuador | H |
62 | Egypt | C |
63 | EL Salvador | H |
64 | Equatorial Guinea | G |
65 | Eritrea | C |
66 | Estonia | F |
67 | Ethiopia | D |
68 | Falkland Island | H |
69 | Faroe Island | E |
70 | Fiji | G |
71 | Finland | F |
72 | France | E |
73 | French Guyana | H |
74 | French Polynesia | H |
75 | Gabon | F |
76 | Gambia | G |
77 | Georgia | G |
78 | Germany | E |
79 | Ghana | G |
80 | Gibraltar | F |
No | Country | Group |
---|---|---|
81 | Great Britain (UK) |
E |
82 | Greece | D |
83 | Greenland | F |
84 | Grenada | H |
85 | Guadeloupe | H |
86 | Guam | G |
87 | Guatemala | H |
88 | Guernsey | E |
89 | Guinea – Bissau | G |
90 | Guinea Rep | G |
91 | Guyana | H |
92 | Haiti | H |
93 | Honduras(Rep) | H |
94 | Hong Kong | C |
95 | Hungary | D |
96 | Iceland | F |
97 | India | A |
98 | Indonesia | B |
99 | Iran (Islamic Rep) |
C |
100 | Iraq | C |
101 | Ireland | G |
102 | Isle of Man | E |
103 | Israel | C |
104 | Italy | E |
105 | Ivory Coast | G |
106 | Jamaica | H |
107 | Japan | D |
108 | Jersey | E |
109 | Jordan | C |
110 | Kazakhstan | D |
111 | Kenya | C |
112 | Kiribati | G |
113 | Korea North (Dem. People’s Rep. of Korea) |
D |
114 | Korea South | D |
115 | Kosovo | E |
116 | Kuwait | C |
117 | Kyrgyzstan | D |
118 | Lao People’s DEM |
B |
119 | Latvia | F |
120 | Lebanon | C |
121 | Lesotho | D |
122 | Libaria | G |
123 | Libya | G |
124 | Liechtenstein | E |
125 | Lithuania | F |
126 | Luxemburg | E |
127 | Macau | C |
128 | Macedonia (FYROM) |
E |
129 | Madagascar | E |
130 | Malawi | E |
131 | Malaysia | B |
132 | Maldives | A |
133 | Mali | G |
134 | Malta | F |
135 | Mariana Islands | G |
136 | Marshall Island | G |
137 | Martinique | H |
138 | Mauritania | G |
139 | Mauritius | F |
140 | Mayotte | H |
141 | Mexico | H |
142 | Micronesia(Federated States) |
G |
143 | Moldova | F |
144 | Monaco | E |
145 | Mongolia | D |
146 | Montenegro | H |
147 | Montserrat | H |
148 | Morocco | F |
149 | Mozambique | D |
150 | Myanmar | C |
151 | Namibia | E |
152 | Nauru | G |
153 | Nepal | B |
154 | Netherlands | E |
155 | New Caledonia | G |
156 | New Zealand | F |
157 | Nicaragua | H |
158 | Niger | G |
159 | Nigeria | G |
160 | Niue | G |
161 | Norfolk Island | E |
162 | Northern Ireland | E |
No | Country | Group |
---|---|---|
163 | Norway | E |
164 | Oman | B |
165 | Pakistan | B |
166 | Palau Island | G |
167 | Panama (Rep) | H |
168 | Papua New Guinea | F |
169 | Paraguay | H |
170 | Peru | H |
171 | Philippines | C |
172 | Pitcairn Island | H |
173 | Poland | F |
174 | Portugal | F |
175 | Puerto Rico | G |
176 | Qatar | B |
177 | Reunion | E |
178 | Romania | F |
179 | Russian Federation | D |
180 | Rwanda | E |
181 | Samoa American | G |
182 | Samoa Western | G |
183 | San Marino | E |
184 | Sao Tome & Principe | F |
185 | Saudi Arabia | C |
186 | Senegal | G |
187 | Serbia | F |
188 | Seychelles | F |
189 | Sierra Leone | G |
190 | Singapore | B |
191 | Slovakia | G |
192 | Slovenia | F |
193 | Solomon Island | F |
194 | Somalia | D |
195 | South Africa | D |
196 | South Georgia | E |
197 | South Sandwich Island | E |
198 | Spain | E |
199 | St. Christopher (St. Kitts) & Nevis |
H |
200 | St. Helena | H |
201 | St. Lucia | H |
202 | St. Pierre & Miquelon | G |
203 | St. Vincent | H |
204 | Sudan | D |
205 | Suriname | H |
206 | Swaziland | D |
207 | Sweden | E |
208 | Switzerland | E |
209 | Syrian Arab Rep. | G |
210 | Taiwan | C |
211 | Tajikistan | C |
212 | Tanzania | E |
213 | Thailand | B |
214 | Togo | G |
215 | Tokelau | F |
216 | Tonga | G |
217 | OTrinidad & Tobago | H |
218 | Tristan DA Cunha | E |
219 | Tunisia | E |
220 | Turkey | D |
221 | Turkmenistan | C |
222 | Turks & Caicos Islands | H |
223 | Tuvalu | G |
224 | UAE | B |
225 | Uganda | E |
226 | Ukraine | F |
227 | Uruguay | H |
228 | USA | G |
229 | Uzbekistan | C |
230 | Vanuatu | F |
231 | Vatican City | E |
232 | Venezuela | H |
233 | Vietnam | B |
234 | Virgin Islands (GB) | E |
235 | Virgin Islands (USA) | G |
236 | Wallis and Futuna islands | G |
237 | * Yemen | C |
238 | Zambia | E |
239 | Zimbabwe | D |